<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dave Block Photography &#187; Technology</title>
	<atom:link href="http://www.daveblockphotography.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daveblockphotography.com</link>
	<description>Wedding, portrait, and event photography - Seattle and the Pacific Northwest</description>
	<lastBuildDate>Thu, 26 Jan 2012 01:41:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rob Haggart looks at cloud storage costs for photographers</title>
		<link>http://www.daveblockphotography.com/2011/02/10/rob-haggart-looks-at-cloud-storage-costs-for-photographers/</link>
		<comments>http://www.daveblockphotography.com/2011/02/10/rob-haggart-looks-at-cloud-storage-costs-for-photographers/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 15:14:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://daveblockphotography.com/?p=840</guid>
		<description><![CDATA[Interested in a cloud storage service as a bulletproof backup solution? Rob Haggart over at A Photo Editor takes a look at the pros and cons and also tallies up the costs&#8230; http://www.aphotoeditor.com/2011/02/04/online-storage-for-photographers/]]></description>
			<content:encoded><![CDATA[<p>Interested in a cloud storage service as a bulletproof backup solution? Rob Haggart over at A Photo Editor takes a look at the pros and cons and also tallies up the costs&#8230;</p>
<p><a href="http://www.aphotoeditor.com/2011/02/04/online-storage-for-photographers/">http://www.aphotoeditor.com/2011/02/04/online-storage-for-photographers/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daveblockphotography.com/2011/02/10/rob-haggart-looks-at-cloud-storage-costs-for-photographers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>500 GB HDD failure &#8211; and why I don&#8217;t care</title>
		<link>http://www.daveblockphotography.com/2010/11/16/500-gb-hdd-failure-and-why-i-dont-care/</link>
		<comments>http://www.daveblockphotography.com/2010/11/16/500-gb-hdd-failure-and-why-i-dont-care/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 04:39:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[disk]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[hard drive]]></category>
		<category><![CDATA[HDD]]></category>

		<guid isPermaLink="false">http://daveblockphotography.com/?p=714</guid>
		<description><![CDATA[Yesterday one of my 500 GB drives failed. I didn&#8217;t get a lot of warning &#8211; a little bit of drive noise one day, then &#8220;I/O error&#8221; the next &#8211; I was able to pull one folder off of it before it got worse &#8211; now all I get is &#8220;File record segment is unreadable&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday one of my 500 GB drives failed. I didn&#8217;t get a lot of warning &#8211; a little bit of drive noise one day, then &#8220;I/O error&#8221; the next &#8211; I was able to pull one folder off of it before it got worse &#8211; now all I get is &#8220;File record segment is unreadable&#8221; over and over again. The drive was nearly full, about 400 GB worth of photos and documents.</p>
<p>So why don&#8217;t I care? Because I back up my drives. All the time. Both on-site (as in, to another drive in the house) and to the cloud. All my data is safe.</p>
<p>Don&#8217;t believe it can happen to you? Look at it this way: there isn&#8217;t a lot of meaningful data available to users on what the lifespan of a hard drive should be, but probably the most best way to look at things is the service life of a drive,   or its warranty life. For example, Western Digital offers a 5 year warranty on its drives &#8211; which isn&#8217;t to say drives won&#8217;t fail in under 5 years, just that the amount of failures is acceptable to WD from a business perspective. So as a rule of thumb, it might be reasonable to expect a desktop drive to last about 5   years, and a notebook drive (which operates under more demanding   conditions) to go about 2-1/2 or 3 years. Anything beyond that, and   you&#8217;re probably on borrowed time.</p>
<p>OK, so if drives are pretty great, and my computer is reasonably new, why do I need to backup? 3 huge reasons:<br />
1) <strong>Drives fail, all the time</strong>, no matter where they are in their service life. It&#8217;s a bell curve, and <strong>some drives will fail early</strong>.<br />
2) <strong>Bad people steal computers</strong>, with all your photos on  them. It happens to working professionals &#8211; a wedding shooter in Seattle  had her office broken into about 2 years ago and not only did she lose all  her camera gear and PC equipment, she lost two weddings worth of photos &#8211;  gear can be replaced, memories cannot. Painful if they&#8217;re your memories.  Professionally disasterous if they&#8217;re someone else&#8217;s memories.<br />
3) <strong>Fires, earthquakes, floods, tornadoes, etc all happen</strong>. Not likely, but they do, no matter where you live.</p>
<p>I can&#8217;t stress enough &#8211; the most important thing is make this an  automatic process! Don&#8217;t rely on yourself to back up every night,  because chances are it won&#8217;t happen, and failures have this sneaky way  of happening just when you got a little lazy and haven&#8217;t backed up in a  month or two or more. And because of #2 and #3 above, backup needs to be  not just in your office, but also somewhere offsite. Either keep an  external hard drive at a friend&#8217;s house, or mail DVDs to your parents  once a month, use a free online service (which probably won&#8217;t be enough,  once you start uploading), or subscribe to a service like Mozy or  Carbonite that do online backup (these are nice because it&#8217;s all  automated, again, it&#8217;s much better when your backup is fully automated). Think of the cost as part of your homeowner&#8217;s or business insurance if it makes you feel better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daveblockphotography.com/2010/11/16/500-gb-hdd-failure-and-why-i-dont-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>External backup just got faster</title>
		<link>http://www.daveblockphotography.com/2010/02/08/external-backup-just-got-faster/</link>
		<comments>http://www.daveblockphotography.com/2010/02/08/external-backup-just-got-faster/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:25:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[hard drive]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Seagate]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://daveblockphotography.com/?p=209</guid>
		<description><![CDATA[I&#8217;ve written before about the absolute criticality of backing up your files on a regular basis, both locally and remote. Simply put, photos are irreplaceable whether their your own or a client&#8217;s: hard drives, be they in Macs or Windows, eventually fail; bad guys steal stuff; fires, flooding, spilled coffee, drops onto concrete floors, lost [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve written before about the absolute criticality of backing up your files on a regular basis, both locally and remote. Simply put, photos are irreplaceable whether their your own or a client&#8217;s: hard drives, be they in Macs or Windows, eventually fail; bad guys steal stuff; fires, flooding, spilled coffee, drops onto concrete floors, lost luggage, accidental folder deletion, improper formatting, puking babies, power surges, vengeful exes, stray bullets (yes this is real, when I worked at Dell a laptop came back in for repair with a bullet embedded in the screen)&#8230;</p>
<p>All these things happen, and if you don&#8217;t have your photos backed up onto a separate hard drive, and preferable also to a second physical location or in the cloud, you are at risk of losing images that you cannot replace.</p>
<p>Backing up got a little bit faster though &#8211; USB 3.0 was announced at CES in January, and Seagate is now shipping one of the first USB 3.0 portable external hard drives. It even comes with an add-in PC card for today&#8217;s laptops that don&#8217;t yet have USB 3.0 built in. The drive inside is a 7,200 rpm drive (like most desktop drives) as opposed to the 5,400 rpm drives in most portable external storage, and throughput is fast &#8211; up to 5 Gbps. What does that mean in real-world terms? According to cnet, about twice as fast as the fastest current-generation external drives.</p>
<div id="attachment_211" class="wp-caption alignnone" style="width: 450px"><a rel="attachment wp-att-211" href="http://daveblockphotography.com/2010/02/08/external-backup-just-got-faster/33970175-2-440-ovr-1/"><img class="size-full wp-image-211" title="33970175-2-440-OVR-1" src="http://daveblockphotography.com/wp-content/uploads/2010/02/33970175-2-440-OVR-1.gif" alt="" width="440" height="330" /></a><p class="wp-caption-text">Image via CNET reviews</p></div>
<p>Side note for Mac users, the drive comes formatted for Windows and the the included backup software and drivers for the add-in card, for now, are Windows only. Price is listed at $179.</p>
<p>Read the full review <a href="http://reviews.cnet.com/hard-drives/seagate-blackarmor-ps-110/4505-3186_7-33970175.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daveblockphotography.com/2010/02/08/external-backup-just-got-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Lighting Diagram App for iPhone</title>
		<link>http://www.daveblockphotography.com/2009/12/23/new-lighting-diagram-app-for-iphone/</link>
		<comments>http://www.daveblockphotography.com/2009/12/23/new-lighting-diagram-app-for-iphone/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 14:10:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://daveblockphotography.com/?p=122</guid>
		<description><![CDATA[My friend Stewart Smith posted a review of a new iPhone app that lets you do lighting diagrams on your phone, either to plan a shoot or to let people know how you set up a shot after the fact. It&#8217;s a little basic right now, but it&#8217;s a new release and I think it [...]]]></description>
			<content:encoded><![CDATA[<p>My friend Stewart Smith posted a review of a new iPhone app that lets you do lighting diagrams on your phone, either to plan a shoot or to let people know how you set up a shot after the fact. It&#8217;s a little basic right now, but it&#8217;s a new release and I think it has a lot of promise as the developers continue to work on it. Certainly for me, it could be a useful tool and I&#8217;ve added it to my phone. Take a look at Stewart&#8217;s full post <a href="http://www.facebook.com/help/#/notes/stewart-smith/need-a-studio-or-location-lighting-diagram-tool-for-whenever-you-want-it-and-whe/220534303837">here</a>.</p>
<p><a rel="attachment wp-att-123" href="http://daveblockphotography.com/2009/12/23/new-lighting-diagram-app-for-iphone/6a00e55357ec8688340120a775687c970b-320wi/"><img class="alignnone size-full wp-image-123" title="6a00e55357ec8688340120a775687c970b-320wi" src="http://daveblockphotography.com/wp-content/uploads/2009/12/6a00e55357ec8688340120a775687c970b-320wi.png" alt="" width="320" height="400" /></a></p>
<p><img src="file:///C:/Users/Dave/AppData/Local/Temp/moz-screenshot.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daveblockphotography.com/2009/12/23/new-lighting-diagram-app-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new site</title>
		<link>http://www.daveblockphotography.com/2009/11/20/the-new-site/</link>
		<comments>http://www.daveblockphotography.com/2009/11/20/the-new-site/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 17:11:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://daveblockphotography.com/?p=43</guid>
		<description><![CDATA[Here&#8217;s the new look and feel of the web site &#8211; I did a total redesign to add better support for galleries, integrate a Photoshelter archive, and customize the look and feel of the site. For the curious, this is a WordPress.org blog using the Modfolio theme from GraphPaperPress and is hosted on godaddy.com. GPP [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the new look and feel of the web site &#8211; I did a total redesign to add better support for galleries, integrate a Photoshelter archive, and customize the look and feel of the site. For the curious, this is a WordPress.org blog using the Modfolio theme from GraphPaperPress and is hosted on godaddy.com. GPP integrates seamlessly with Photoshelter, so that when you click on a gallery link you&#8217;re actually moving over to my Photoshelter archive, and you can navigate back to the site seamlessly as well. I&#8217;m pretty pleased with the results &#8211; I&#8217;m sure I&#8217;ll continue to tweak it and fix things over the next couple of weeks as they pop up.<br />
<img src="http://daveblockphotography.com/wp-content/uploads/2009/11/DSC4425-Edit1.jpg" alt="_DSC4425-Edit" title="_DSC4425-Edit" width="600" height="399" class="alignnone size-full wp-image-47" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daveblockphotography.com/2009/11/20/the-new-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>stub &#8211; tech</title>
		<link>http://www.daveblockphotography.com/2009/11/19/stub-tech/</link>
		<comments>http://www.daveblockphotography.com/2009/11/19/stub-tech/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 23:02:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://daveblockphotography.com/?p=41</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.daveblockphotography.com/2009/11/19/stub-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

